Prague transfers from/to Airport
Prices for distances over 25 km
Prague transfers from/to main bus/train stations
*Prague Main Railway Station, Florenc Central Bus Station, Masaryk Railway Station, Railway Station Praha – Holešovice, Railway Station Praha – Smíchov
Czech republic cities transfers price list
Czech republic | Economy | Comfort | Business | Minivan |
---|---|---|---|---|
Brno | 143 | 159 | 207 | 269 |
Český Krumlov | 127 | 151 | 191 | 249 |
Harrachov | 95 | 111 | 143 | 189 |
Hluboká nad Vltavou | 111 | 127 | 151 | 229 |
Hradec Králové | 95 | 111 | 135 | 179 |
Karlovy Vary | 103 | 119 | 127 | 179 |
Karlštejn | 39 | 43 | 47 | 69 |
Kutná Hora | 95 | 111 | 119 | 159 |
Liberec | 95 | 116 | 125 | 169 |
Mlada boleslav | 71 | 79 | 95 | 129 |
Ostrava | 207 | 223 | 271 | 349 |
Pardubice | 95 | 111 | 135 | 179 |
Pec pod Snezkou | 127 | 151 | 196 | 279 |
Plzen | 79 | 87 | 108 | 144 |
Rychnov nad Kneznou | 151 | 167 | 207 | 269 |
Spindleruv Mlyn | 127 | 135 | 143 | 189 |
Teplice | 79 | 87 | 103 | 139 |
Terezin | 63 | 71 | 79 | 109 |
* ALL PRICES ARE IN EUROS
If you have not found the required city in the table, please use booking form to calculate the exact price or contact us via on-line chat eventual by e-mail info@praguecitytransfers.com
Waiting time can be ordered individually for Economy, Comfort, Business and Minivan for price 15 € per hour. Cash / card payment to the driver.
Czech republic | Economy | Comfort | Business | Minivan |
---|---|---|---|---|
Brno | 143 | 159 | 207 | 269 |
Český Krumlov | 127 | 151 | 191 | 249 |
Harrachov | 95 | 111 | 143 | 189 |
Hluboká nad Vltavou | 111 | 127 | 151 | 229 |
Hradec Králové | 95 | 111 | 135 | 179 |
Karlovy Vary | 103 | 119 | 127 | 179 |
Karlštejn | 39 | 43 | 47 | 69 |
Kutná Hora | 95 | 111 | 119 | 159 |
Liberec | 95 | 116 | 125 | 169 |
Mlada boleslav | 71 | 79 | 95 | 129 |
Ostrava | 207 | 223 | 271 | 349 |
Pardubice | 95 | 111 | 135 | 179 |
Pec pod Snezkou | 127 | 151 | 196 | 279 |
Plzen | 79 | 87 | 108 | 144 |
Rychnov nad Kneznou | 151 | 167 | 207 | 269 |
Spindleruv Mlyn | 127 | 135 | 143 | 189 |
Teplice | 79 | 87 | 103 | 139 |
Terezin | 63 | 71 | 79 | 109 |
* ALL PRICES ARE IN EUROS
If you have not found the required city in the table, please use booking form to calculate the exact price or contact us via on-line chat eventual by e-mail info@praguecitytransfers.com
Waiting time can be ordered individually for Economy, Comfort, Business and Minivan for price 15 €/hod. Cash / card payment to the driver.
EU cities transfers price list
Czech republic | Economy | Comfort | Business | Minivan |
---|---|---|---|---|
Bratislava | 199 | 207 | 253 | 289 |
Berlin | 231 | 247 | 319 | 369 |
Dresden | 103 | 127 | 151 | 165 |
Krakow-Poland | 359 | 375 | 479 | 559 |
Leipzig | 183 | 207 | 247 | 289 |
Linz | 191 | 215 | 239 | 278 |
Munich | 255 | 279 | 327 | 379 |
Nurnberg | 199 | 263 | 287 | 299 |
Salzburg | 247 | 279 | 327 | 379 |
Vienna | 199 | 215 | 239 | 289 |
Warsaw | 439 | 463 | 591 | 689 |
Wroclaw | 431 | 455 | 599 | 679 |
* ALL PRICES ARE IN EUROS
If you have not found the required city in the table, please use booking form to calculate the exact price or contact us via on-line chat eventual by e-mail info@praguecitytransfers.com
Waiting time can be ordered individually for Economy, Comfort, Business and Minivan for price 15 € per hour. Cash / card payment to the driver.
Czech republic | Economy | Comfort | Business | Minivan |
---|---|---|---|---|
Bratislava | 199 | 207 | 253 | 289 |
Berlin | 231 | 247 | 319 | 369 |
Dresden | 103 | 127 | 151 | 165 |
Krakow-Poland | 359 | 375 | 479 | 559 |
Leipzig | 183 | 207 | 247 | 289 |
Linz | 191 | 215 | 239 | 278 |
Munich | 255 | 279 | 327 | 379 |
Nurnberg | 199 | 263 | 287 | 299 |
Salzburg | 247 | 279 | 327 | 379 |
Vienna | 199 | 215 | 239 | 289 |
Warsaw | 439 | 463 | 591 | 689 |
Wroclaw | 431 | 455 | 599 | 679 |
* ALL PRICES ARE IN EUROS
If you have not found the required city in the table, please use booking form to calculate the exact price or contact us via on-line chat eventual by e-mail info@praguecitytransfers.com
Waiting time can be ordered individually for Economy, Comfort, Business and Minivan for price 15 €/hod. Cash / card payment to the driver.
Current exchange rate:
25 CZK/EUR